Silkroad Online Forums

A community forum for the free online game Silkroad Online. Discuss Silkroad Online, read up on guides, and build your character and skills.

Faq Search Members Chat  Register Profile Login

All times are UTC




Post new topic Reply to topic  [ 89 posts ]  Go to page 1, 2, 3  Next
Author Message
 Post subject: [nivlam.com] Seeking help
PostPosted: Tue Jun 17, 2008 3:40 am 
Valued Member
User avatar
Offline

Joined: Sep 2006
Posts: 385
Location: Where?
I know there are a lot of young people here, but it never hurts to try.

For those who use nivlam.com, you know that the SP Gap calculator is still at a maximum of level 90. I've been wanting to update it, but I have no data. I don't know the original person who created the charts (http://stud3.tuwien.ac.at/~e0125557/sro/), but I'm looking for someone just like him/her.

I'm mostly looking for a math or statistics major to help me calculate the 90~100 SP values. You must have taken a high level math course that involves data/graph extrapolation.

As most of you know, the SP Gap Calculator is not 100% accurate. However, I want to make it as accurate as possible.

Edit: Just to clarify, the SP gap calculator is not 100% accurate, but still is very close. However, both skill calculators are extremely accurate because I've taken all the values directly from the PK2 file. Also, the weapon/armor calculators are accurate to plus/minus ONE damage (I don't know how Joymax rounds). And obviously the alchemy/tablet charts are 100% accurate.


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Tue Jun 17, 2008 3:47 am 
Ex-Staff
User avatar
Offline

Joined: Jul 2007
Posts: 9250
Location: Sand
memberlist.php?mode=viewprofile&u=6727
^ That guy is all you'll need. Either him or D2A on SRA.

_________________
Maddening
Image


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Tue Jun 17, 2008 3:49 am 
Frequent Member
User avatar
Offline

Joined: Sep 2006
Posts: 1146
Location: shhhh weasel-Fly cant demand he always Blah some **. oh and RyO ---> GRRR
Barotix wrote:
Either him or D2A on SRA.


Isn't it D2U on SRA?

_________________
Image


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Tue Jun 17, 2008 4:01 am 
Banned User
Offline

Joined: Jan 2006
Posts: 5492
Location:
Venus
You could try oddjob on SRA also, hes an engineer and pretty swift at math. Cruor might be able to help, also SRA.

I have a smart ppl collection. :D

_________________
<<banned from SRF for rules violations: being a constant problem. -SG>>


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Tue Jun 17, 2008 4:06 am 
Banned User
Offline

Joined: Jul 2007
Posts: 626
Location:
Odin
nightbloom wrote:
You could try oddjob on SRA also, hes an engineer and pretty swift at math. Cruor might be able to help, also SRA.

I have a smart ppl collection. :D


They're like pokeman cards ^^

_________________
<<banned from SRF for bot admission. -SG>>


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Tue Jun 17, 2008 4:39 am 
Active Member
User avatar
Offline

Joined: Jan 2007
Posts: 966
Location:
Azteca
And just as gay ;-)

_________________
ZEST


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Tue Jun 17, 2008 10:35 am 
Forum God
User avatar
Offline

Joined: Aug 2006
Posts: 8834
Location: Age of Wushu
Barotix wrote:
http://www.silkroadforums.com/memberlist.php?mode=viewprofile&u=6727
^ That guy is all you'll need. Either him or D2A on SRA.

Oo
uhm, i dont have sro installed on anymore so i'll hardly contribute anything... :P
btw, it was prooved before that isro pk2 =/= ksro pk2 about the sp

_________________
Playing Age of Wushu, dota IMBA


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Tue Jun 17, 2008 10:57 am 
Senior Member
User avatar
Offline

Joined: Apr 2006
Posts: 4787
Location:
Venus
NuclearSilo wrote:
Barotix wrote:
http://www.silkroadforums.com/memberlist.php?mode=viewprofile&u=6727
^ That guy is all you'll need. Either him or D2A on SRA.

Oo
uhm, i dont have sro installed on anymore so i'll hardly contribute anything... :P
btw, it was prooved before that isro pk2 =/= ksro pk2 about the sp


we get more or we get less? :P

_________________
Image


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Tue Jun 17, 2008 11:09 am 
Forum God
User avatar
Offline

Joined: Aug 2006
Posts: 8834
Location: Age of Wushu
read my quote (isro) and konpaku's post (ksro) viewtopic.php?f=2&t=80361&st=0&sk=t&sd=a&start=120

Sp acquired in a lvl = ((exp needed to lvl up / (base exp * (1-gap*10%)) * (base sp + (1+gap*10%)) / 400

All u need is leveldata.txt and MS Exel

_________________
Playing Age of Wushu, dota IMBA


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Wed Jun 18, 2008 5:41 am 
Valued Member
User avatar
Offline

Joined: Sep 2006
Posts: 385
Location: Where?
NuclearSilo wrote:
read my quote (isro) and konpaku's post (ksro) viewtopic.php?f=2&t=80361&st=0&sk=t&sd=a&start=120

Sp acquired in a lvl = ((exp needed to lvl up / (base exp * (1-gap*10%)) * (base sp + (1+gap*10%)) / 400

All u need is leveldata.txt and MS Exel


I know where to find base exp, but what is base sp?


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Wed Jun 18, 2008 5:45 am 
Common Member
User avatar
Offline

Joined: Feb 2008
Posts: 161
Location: España!!!
uBeR wrote:
And just as gay ;-)

lol, im sorry i had too

_________________
Image
Image
ImageImage
Image
Campeones Ole!


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Wed Jun 18, 2008 8:59 am 
Forum God
User avatar
Offline

Joined: Aug 2006
Posts: 8834
Location: Age of Wushu
Gul wrote:
NuclearSilo wrote:
read my quote (isro) and konpaku's post (ksro) viewtopic.php?f=2&t=80361&st=0&sk=t&sd=a&start=120

Sp acquired in a lvl = ((exp needed to lvl up / (base exp * (1-gap*10%)) * (100 + (1+gap*10%)) / 400

All u need is leveldata.txt and MS Exel


I know where to find base exp, but what is base sp?

Oops, sry. It's not base sp. It's 100 (doesnt work from lvl 1-5)
When u fight mob same lvl, it gives u approximately 100 sp exp (could be 105 or 95)

Fight green mob, u gain less sp each lvl
Fight orange, red mob, u gain more sp each lvl.

_________________
Playing Age of Wushu, dota IMBA


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Wed Jun 18, 2008 12:04 pm 
Valued Member
User avatar
Offline

Joined: Jan 2007
Posts: 493
Location: Arctic Circle
NuclearSilo wrote:
Gul wrote:
NuclearSilo wrote:
read my quote (isro) and konpaku's post (ksro) viewtopic.php?f=2&t=80361&st=0&sk=t&sd=a&start=120

Sp acquired in a lvl = ((exp needed to lvl up / (base exp * (1-gap*10%)) * (100 + (1+gap*10%)) / 400

All u need is leveldata.txt and MS Exel


I know where to find base exp, but what is base sp?

Oops, sry. It's not base sp. It's 100 (doesnt work from lvl 1-5)
When u fight mob same lvl, it gives u approximately 100 sp exp (could be 105 or 95)

Fight green mob, u gain less sp each lvl
Fight orange, red mob, u gain more sp each lvl.

Awesome work on the formula NuclearSilo!
Little tuning on the percentage for each gap and it works great :D


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Wed Jun 18, 2008 1:45 pm 
Regular Member
User avatar
Offline

Joined: Apr 2008
Posts: 311
Location:
Alps
NuclearSilo wrote:
Gul wrote:
NuclearSilo wrote:
read my quote (isro) and konpaku's post (ksro) viewtopic.php?f=2&t=80361&st=0&sk=t&sd=a&start=120

Sp acquired in a lvl = ((exp needed to lvl up / (base exp * (1-gap*10%)) * (100 + (1+gap*10%)) / 400

All u need is leveldata.txt and MS Exel


I know where to find base exp, but what is base sp?

Oops, sry. It's not base sp. It's 100 (doesnt work from lvl 1-5)
When u fight mob same lvl, it gives u approximately 100 sp exp (could be 105 or 95)

Fight green mob, u gain less sp each lvl
Fight orange, red mob, u gain more sp each lvl.



first off theres 6 opening parenthesis and 4 closing parenthesis... :roll:

lol u are a joke... your thing dont work. lets say u try to find the SP at a 0 gap at lvl 60, what'd u plug in to get the answer?

_________________
Level 84 5:3 Lightning S/S Nuker *INACTIVE
Level 42 Full INT Wiz *ACTIVE


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Wed Jun 18, 2008 1:53 pm 
Ex-Staff
User avatar
Offline

Joined: Jul 2007
Posts: 9250
Location: Sand
Plutonium wrote:
NuclearSilo wrote:
Gul wrote:

I know where to find base exp, but what is base sp?

Oops, sry. It's not base sp. It's 100 (doesnt work from lvl 1-5)
When u fight mob same lvl, it gives u approximately 100 sp exp (could be 105 or 95)

Fight green mob, u gain less sp each lvl
Fight orange, red mob, u gain more sp each lvl.



first off theres 6 opening parenthesis and 4 closing parenthesis... :roll:

lol u are a joke... your thing dont work. lets say u try to find the SP at a 0 gap at lvl 60, what'd u plug in to get the answer?


Since base SP is around 100 (for mobs of the same lvl) +/- 5
0 gap = 0%

_________________
Maddening
Image


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Wed Jun 18, 2008 1:54 pm 
Valued Member
User avatar
Offline

Joined: Jan 2007
Posts: 493
Location: Arctic Circle
Plutonium wrote:
lol u are a joke... your thing dont work. lets say u try to find the SP at a 0 gap at lvl 60, what'd u plug in to get the answer?

don't be a noob.. here try this:
Sp acquired in a lvl = (exp needed to lvl up / (base exp * (1-gap*gapMultiplier)) * (100 + (1+gap*gapMultiplier))) / 400

gapMultipliers:
0 -
1 0,1700
2 0,1600
3 0,1500
4 0,1400
5 0,1300
6 0,1240
7 0,1170
8 0,1105
9 0,1050

proof it works: http://pastebin.com/f3ab6c2a4

At least lvl80-90 0gap values are accurate and lvl80 9gap value, so I assume the rest are ok too.


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Wed Jun 18, 2008 3:12 pm 
Loyal Member
User avatar
Offline

Joined: Jan 2008
Posts: 1804
Location:
Poseidon
Plutonium wrote:


first off theres 6 opening parenthesis and 4 closing parenthesis... :roll:

lol u are a joke... your thing dont work. lets say u try to find the SP at a 0 gap at lvl 60, what'd u plug in to get the answer?


wow so he missed a few brackets, not to hard to figure out:


NuclearSilo wrote:

Sp acquired in a lvl = ((exp needed to lvl up / (base exp * (1-gap*10%))) * (base sp + (1+gap*10%)) / 400)


dont be an ass hole

_________________
Image

Image
Image


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Wed Jun 18, 2008 9:25 pm 
Forum God
User avatar
Offline

Joined: Aug 2006
Posts: 8834
Location: Age of Wushu
Plutonium wrote:


first off theres 6 opening parenthesis and 4 closing parenthesis... :roll:

lol u are a joke... your thing dont work. lets say u try to find the SP at a 0 gap at lvl 60, what'd u plug in to get the answer?

U could use your head before satisfying with answers ppl gave u. Everyone make mistakes.

Some explanations with the formula:
Exp given by a mob:
base exp * (1-gap*10%)

Number of mob needed to kill to lvl up:
exp needed to lvl up / (base exp * (1-gap*10%))

SP exp given by a mob:
base sp exp + (1+gap*10%)

Because we calculated the SP exp, so to have the SP, divide the final result by 400

_________________
Playing Age of Wushu, dota IMBA


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Wed Jun 18, 2008 9:37 pm 
Banned User
User avatar
Offline

Joined: May 2008
Posts: 3655
Location: evol efil
wow nukluar ur really smart

_________________
<< banned for proof of botting. -cin >>


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Wed Jun 18, 2008 9:55 pm 
Senior Member
User avatar
Offline

Joined: Mar 2007
Posts: 4490
Location:
Pacific
Verfo wrote:
wow nukluar ur really smart


Nuclear is really smart, I dunno how he does it, but he's able to find out all sorts of formulas.

Hey nuclear, did you just say that you can actually find out how many mobs are needed to be killed to get to the next level? You should make a table that tells how many mobs (of the same level) it takes to level up. That'd be awesome 8)


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Wed Jun 18, 2008 10:09 pm 
Forum God
User avatar
Offline

Joined: Aug 2006
Posts: 8834
Location: Age of Wushu
give me the file leveldata.txt in media.pk2 (isro version). I'll make in in 5 mins, with Excel, 8)

_________________
Playing Age of Wushu, dota IMBA


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Wed Jun 18, 2008 10:29 pm 
Senior Member
User avatar
Offline

Joined: Apr 2006
Posts: 4787
Location:
Venus
HE finds every formula but not the "greatest damage" one that only D2A seems to have XD

sry just want to annoy you silo xD

_________________
Image


Top
 Profile  
 
 Post subject: Re: [nivlam.com] Seeking help
PostPosted: Thu Jun 19, 2008 2:51 am 
Active Member
User avatar
Offline

Joined: Feb 2008
Posts: 666
Location:
Venice
Code:
Level   exp to lvl up   base exp   0g   1-gap   2-gap   3-gap   4-gap   5-gap   6-gap   7-gap   8-gap   9-gap
1   118      24   ?   1   2   2   3   4   5   7   11   23
2   470      47   ?   3   4   5   6   7   10   14   22   46
3   1058      71   ?   5   6   7   9   11   15   21   33   69
4   1880      94   ?   6   7   9   12   15   20   28   44   93
5   2938      118   ?   8   9   11   14   18   25   35   55   115
6   5640      141   ?   12   15   18   23   29   40   56   88   185
7   9048      165   ?   17   20   25   32   40   54   77   120   254
8   13160      188   ?   21   26   32   40   51   70   98   154   324
9   17978      212   ?   26   32   39   49   62   84   119   186   393
10   23500      235   ?   30   37   46   58   73   99   141   220   463
11   34898      259   ?   41   50   62   78   98   134   189   296   624
12   47940      282   ?   52   63   78   98   123   169   239   373   788
13   62628      306   ?   62   76   94   118   149   203   288   449   948
14   78960      329   ?   73   89   111   138   174   238   338   527   "1,112"
15   96938      353   ?   84   102   127   158   199   273   386   603   "1,273"
16   127840      376   ?   104   127   157   196   247   338   478   747   "1,576"                  
17   161798      400   ?   123   151   187   233   294   402   569   888   "1,874"            1   0.17   0.17
18   198810      423   ?   143   175   217   271   341   467   661   "1,032"   "2,178"            2   0.16   0.32
19   238878      447   ?   163   199   246   308   388   531   752   "1,173"   "2,476"            3   0.15   0.45
20   282000      470   ?   183   224   277   346   436   596   844   "1,317"   "2,780"            4   0.14   0.56
21   351231      498   ?   215   263   325   407   512   701   992   "1,549"   "3,268"            5   0.13   0.65
22   427755      528   ?   247   302   374   467   588   805   "1,139"   "1,779"   "3,754"            6   0.124   0.744
23   512196      560   ?   279   341   422   528   664   909   "1,286"   "2,008"   "4,238"            7   0.117   0.819
24   605232      593   ?   311   380   471   589   741   "1,014"   "1,435"   "2,241"   "4,729"            8   0.1105   0.884
25   707587      629   ?   343   419   519   649   817   "1,118"   "1,582"   "2,470"   "5,213"            9   0.105   0.945
26   820046      667   ?   375   458   567   709   893   "1,222"   "1,729"   "2,700"   "5,697"                  
27   943453      707   ?   407   497   615   770   969   "1,326"   "1,877"   "2,930"   "6,184"                  
28   1078717      749   ?   439   536   664   831   "1,046"   "1,431"   "2,025"   "3,162"   "6,674"                  
29   1226815      794   ?   471   576   713   892   "1,122"   "1,535"   "2,173"   "3,393"   "7,160"                  
30   1388803      842   ?   503   614   761   952   "1,198"   "1,639"   "2,320"   "3,622"   "7,643"                  
31   1595229      884   ?   550   672   832   "1,041"   "1,310"   "1,793"   "2,538"   "3,962"   "8,362"                  
32   1818827      928   ?   597   730   904   "1,131"   "1,423"   "1,947"   "2,756"   "4,304"   "9,082"
33   2060796      974   ?   645   788   976   "1,221"   "1,536"   "2,102"   "2,976"   "4,646"   "9,804"
34   2322414      1023   ?   692   846   "1,047"   "1,310"   "1,648"   "2,256"   "3,193"   "4,985"   "10,520"
35   2605043      1074   ?   739   904   "1,119"   "1,400"   "1,761"   "2,410"   "3,411"   "5,326"   "11,240"
36   2910129      1128   ?   786   961   "1,190"   "1,489"   "1,873"   "2,563"   "3,628"   "5,665"   "11,955"
37   3239210      1184   ?   834   "1,019"   "1,262"   "1,579"   "1,986"   "2,718"   "3,847"   "6,007"   "12,677"
38   3593924      1244   ?   880   "1,076"   "1,332"   "1,667"   "2,098"   "2,870"   "4,063"   "6,344"   "13,387"
39   3976012      1306   ?   928   "1,134"   "1,404"   "1,757"   "2,210"   "3,025"   "4,281"   "6,685"   "14,107"
40   4387323      1371   ?   975   "1,192"   "1,476"   "1,847"   "2,323"   "3,180"   "4,500"   "7,027"   "14,829"
41   4869381      1426   ?   "1,041"   "1,272"   "1,575"   "1,970"   "2,479"   "3,393"   "4,802"   "7,498"   "15,823"
42   5382982      1483   ?   "1,106"   "1,352"   "1,674"   "2,095"   "2,635"   "3,607"   "5,105"   "7,970"   "16,820"
43   5929882      1542   ?   "1,172"   "1,432"   "1,773"   "2,219"   "2,792"   "3,821"   "5,408"   "8,444"   "17,820"
44   6511920      1604   ?   "1,237"   "1,512"   "1,872"   "2,343"   "2,948"   "4,034"   "5,709"   "8,914"   "18,813"
45   7131034      1668   ?   "1,303"   "1,593"   "1,971"   "2,467"   "3,104"   "4,248"   "6,012"   "9,387"   "19,811"
46   7789258      1735   ?   "1,368"   "1,672"   "2,070"   "2,591"   "3,260"   "4,461"   "6,314"   "9,858"   "20,804"
47   8488730      1804   ?   "1,434"   "1,753"   "2,170"   "2,715"   "3,417"   "4,675"   "6,618"   "10,332"   "21,805"
48   9231697      1876   ?   "1,500"   "1,833"   "2,269"   "2,840"   "3,573"   "4,889"   "6,921"   "10,805"   "22,803"
49   10020519   1951   ?   "1,565"   "1,913"   "2,368"   "2,964"   "3,729"   "5,103"   "7,223"   "11,278"   "23,800"
50   10857676   2029   ?   "1,631"   "1,993"   "2,468"   "3,088"   "3,885"   "5,317"   "7,526"   "11,750"   "24,797"
51   11857343   2101   ?   "1,720"   "2,102"   "2,602"   "3,257"   "4,098"   "5,608"   "7,937"   "12,392"   "26,152"
52   12913686   2174   ?   "1,810"   "2,213"   "2,739"   "3,428"   "4,313"   "5,902"   "8,354"   "13,043"   "27,525"
53   14029449   2250   ?   "1,900"   "2,323"   "2,875"   "3,598"   "4,527"   "6,195"   "8,769"   "13,691"   "28,894"
54   15207495   2329   ?   "1,990"   "2,432"   "3,011"   "3,768"   "4,741"   "6,488"   "9,183"   "14,338"   "30,257"
55   16450818   2410   ?   "2,080"   "2,543"   "3,148"   "3,939"   "4,956"   "6,782"   "9,600"   "14,989"   "31,631"
56   17762545   2495   ?   "2,169"   "2,652"   "3,283"   "4,108"   "5,169"   "7,074"   "10,012"   "15,632"   "32,990"
57   19145941   2582   ?   "2,260"   "2,762"   "3,419"   "4,279"   "5,384"   "7,368"   "10,428"   "16,282"   "34,361"
58   20604414   2672   ?   "2,350"   "2,872"   "3,556"   "4,450"   "5,599"   "7,662"   "10,845"   "16,932"   "35,733"
59   22141527   2766   ?   "2,439"   "2,982"   "3,691"   "4,619"   "5,812"   "7,954"   "11,258"   "17,577"   "37,094"
60   23760997   2863   ?   "2,529"   "3,092"   "3,827"   "4,789"   "6,026"   "8,246"   "11,672"   "18,223"   "38,458"
61   25933410   2949   ?   "2,680"   "3,276"   "4,055"   "5,075"   "6,385"   "8,738"   "12,367"   "19,310"   "40,750"
62   28214785   3037   ?   "2,831"   "3,461"   "4,284"   "5,361"   "6,745"   "9,231"   "13,065"   "20,400"   "43,050"
63   30609702   3128   ?   "2,982"   "3,645"   "4,513"   "5,647"   "7,105"   "9,723"   "13,762"   "21,487"   "45,346"
64   39747505   3222   ?   "3,759"   "4,595"   "5,689"   "7,119"   "8,957"   "12,257"   "17,349"   "27,088"   "57,165"
65   51493509   3319   ?   "4,728"   "5,779"   "7,154"   "8,953"   "11,265"   "15,415"   "21,819"   "34,067"   "71,893"
66   55474876   3418   ?   "4,946"   "6,046"   "7,484"   "9,366"   "11,784"   "16,126"   "22,825"   "35,638"   "75,209"
67   59648780   3521   ?   "5,162"   "6,310"   "7,812"   "9,776"   "12,300"   "16,832"   "23,825"   "37,198"   "78,502"
68   64023195   3626   ?   "5,381"   "6,577"   "8,142"   "10,189"   "12,820"   "17,544"   "24,831"   "38,770"   "81,819"
69   68606389   3735   ?   "5,597"   "6,842"   "8,470"   "10,599"   "13,337"   "18,251"   "25,832"   "40,333"   "85,117"
70   73406955   3847   ?   "5,815"   "7,108"   "8,799"   "11,011"   "13,855"   "18,959"   "26,835"   "41,899"   "88,422"
71   79345238   3963   ?   "6,101"   "7,458"   "9,233"   "11,553"   "14,537"   "19,893"   "28,157"   "43,963"   "92,777"
72   85573753   4082   ?   "6,388"   "7,809"   "9,667"   "12,097"   "15,221"   "20,829"   "29,482"   "46,032"   "97,143"
73   92104572   4204   ?   "6,676"   "8,161"   "10,103"   "12,642"   "15,907"   "21,768"   "30,811"   "48,107"   "101,522"
74   98950215   4330   ?   "6,964"   "8,512"   "10,538"   "13,187"   "16,592"   "22,706"   "32,138"   "50,178"   "105,894"
75   106123703   4460   ?   "7,251"   "8,863"   "10,973"   "13,731"   "17,277"   "23,642"   "33,463"   "52,248"   "110,261"
76   113638552   4594   ?   "7,538"   "9,214"   "11,407"   "14,274"   "17,960"   "24,578"   "34,788"   "54,315"   "114,625"
77   121508783   4732   ?   "7,825"   "9,565"   "11,841"   "14,817"   "18,644"   "25,514"   "36,112"   "56,383"   "118,989"
78   129748946   4874   ?   "8,112"   "9,916"   "12,276"   "15,361"   "19,328"   "26,450"   "37,438"   "58,453"   "123,356"
79   138374168   5020   ?   "8,400"   "10,268"   "12,711"   "15,906"   "20,014"   "27,388"   "38,765"   "60,526"   "127,730"
80   147400127   5170   ?   "8,688"   "10,620"   "13,147"   "16,452"   "20,701"   "28,328"   "40,096"   "62,603"   "132,115"
81   158227752   5326   ?   "9,053"   "11,066"   "13,700"   "17,143"   "21,571"   "29,518"   "41,780"   "65,233"   "137,665"
82   169572387   5485   ?   "9,421"   "11,516"   "14,256"   "17,840"   "22,447"   "30,718"   "43,478"   "67,884"   "143,259"
83   181455292   5650   ?   "9,787"   "11,963"   "14,810"   "18,532"   "23,318"   "31,910"   "45,166"   "70,519"   "148,821"
84   193898546   5819   ?   "10,154"   "12,412"   "15,366"   "19,228"   "24,194"   "33,108"   "46,862"   "73,167"   "154,408"
85   206925087   5994   ?   "10,520"   "12,859"   "15,919"   "19,921"   "25,065"   "34,301"   "48,550"   "75,803"   "159,970"
86   220558723   6174   ?   "10,886"   "13,307"   "16,474"   "20,614"   "25,938"   "35,495"   "50,240"   "78,441"   "165,539"
87   234824141   6359   ?   "11,253"   "13,756"   "17,029"   "21,309"   "26,812"   "36,691"   "51,933"   "81,085"   "171,119"
88   249746989   6550   ?   "11,619"   "14,203"   "17,583"   "22,002"   "27,685"   "37,885"   "53,623"   "83,723"   "176,686"
89   265353867   6746   ?   "11,987"   "14,652"   "18,139"   "22,698"   "28,560"   "39,083"   "55,318"   "86,371"   "182,273"
90   281672373   6949   ?   "12,352"   "15,099"   "18,692"   "23,390"   "29,431"   "40,275"   "57,005"   "89,004"   "187,830"
91   305888332   7157   ?   "13,024"   "15,921"   "19,709"   "24,663"   "31,032"   "42,466"   "60,107"   "93,847"   "198,050"
92   331303748   7372   ?   "13,695"   "16,740"   "20,724"   "25,933"   "32,630"   "44,653"   "63,202"   "98,680"   "208,250"
93   357968787   7593   ?   "14,366"   "17,561"   "21,740"   "27,205"   "34,230"   "46,843"   "66,301"   "103,519"   "218,462"
94   385935560   7821   ?   "15,037"   "18,381"   "22,755"   "28,475"   "35,829"   "49,030"   "69,397"   "108,353"   "228,663"
95   415258156   8055   ?   "15,710"   "19,203"   "23,773"   "29,748"   "37,431"   "51,223"   "72,501"   "113,198"   "238,889"
96   445992756   8297   ?   "16,380"   "20,023"   "24,788"   "31,018"   "39,029"   "53,409"   "75,596"   "118,031"   "249,086"
97   478197705   8546   ?   "17,051"   "20,844"   "25,803"   "32,289"   "40,628"   "55,597"   "78,693"   "122,866"   "259,291"
98   511933580   8802   ?   "17,723"   "21,665"   "26,820"   "33,562"   "42,229"   "57,788"   "81,794"   "127,709"   "269,510"
99   547263228   9066   ?   "18,395"   "22,486"   "27,836"   "34,833"   "43,829"   "59,978"   "84,893"   "132,547"   "279,720"
100   584251898   9338   ?   "19,066"   "23,306"   "28,852"   "36,104"   "45,428"   "62,166"   "87,991"   "137,383"   "289,928"
101   637395305   9619   ?   "20,193"   "24,683"   "30,557"   "38,237"   "48,113"   "65,840"   "93,190"   "145,501"   "307,059"
102   693201468   9907   ?   "21,322"   "26,064"   "32,266"   "40,376"   "50,804"   "69,523"   "98,403"   "153,640"   "324,235"
103   751782380   10204   ?   "22,451"   "27,444"   "33,974"   "42,514"   "53,494"   "73,203"   "103,612"   "161,774"   "341,401"
104   813254231   10511   ?   "23,577"   "28,821"   "35,679"   "44,647"   "56,177"   "76,876"   "108,811"   "169,891"   "358,530"
105   877737760   10826   ?   "24,706"   "30,201"   "37,387"   "46,785"   "58,868"   "80,557"   "114,022"   "178,027"   "375,699"
106   945358411   11151   ?   "25,834"   "31,580"   "39,094"   "48,921"   "61,555"   "84,235"   "119,227"   "186,153"   "392,849"
107   1016246330   11485   ?   "26,964"   "32,961"   "40,803"   "51,060"   "64,246"   "87,918"   "124,439"   "194,292"   "410,026"
108   1090536664   11830   ?   "28,091"   "34,339"   "42,509"   "53,194"   "66,932"   "91,593"   "129,642"   "202,415"   "427,168"
109   1168369823   12185   ?   "29,219"   "35,718"   "44,216"   "55,331"   "69,620"   "95,272"   "134,848"   "210,544"   "444,322"
110   1249891465   12550   ?   "30,349"   "37,098"   "45,926"   "57,470"   "72,312"   "98,955"   "140,062"   "218,684"   "461,500"
111   1361106188   12927   ?   "32,085"   "39,221"   "48,554"   "60,758"   "76,449"   "104,617"   "148,076"   "231,197"   "487,908"
112   1477868874   13314   ?   "33,825"   "41,348"   "51,187"   "64,053"   "80,595"   "110,290"   "156,105"   "243,734"   "514,364"
113   1600412305   13714   ?   "35,562"   "43,470"   "53,814"   "67,341"   "84,732"   "115,952"   "164,119"   "256,245"   "540,768"
114   1728978311   14125   ?   "37,301"   "45,596"   "56,446"   "70,634"   "88,875"   "121,621"   "172,144"   "268,775"   "567,211"
115   1863817822   14549   ?   "39,038"   "47,720"   "59,074"   "73,923"   "93,014"   "127,286"   "180,161"   "281,293"   "593,627"
116   2050148139   14985   ?   "41,691"   "50,963"   "63,090"   "78,948"   "99,336"   "135,937"   "192,406"   "300,411"   "633,974"
117   2245980925   15435   ?   "44,342"   "54,203"   "67,101"   "83,967"   "105,652"   "144,580"   "204,640"   "319,512"   "674,284"
118   2451718453   15898   ?   "46,994"   "57,445"   "71,114"   "88,989"   "111,971"   "153,228"   "216,879"   "338,623"   "714,614"
119   2667778855   16375   ?   "49,646"   "60,687"   "75,127"   "94,011"   "118,290"   "161,874"   "229,118"   "357,731"   "754,939"
120   2894596216   16866   ?   "52,299"   "63,930"   "79,142"   "99,034"   "124,611"   "170,524"   "241,360"   "376,846"   "795,278"
121   3219483423   17372   ?   "56,474"   "69,034"   "85,461"   "106,942"   "134,560"   "184,139"   "260,631"   "406,934"   "858,775"
122   3561258743   17893   ?   "60,650"   "74,139"   "91,780"   "114,850"   "144,511"   "197,756"   "279,905"   "437,027"   "922,282"
123   3920642995   18430   ?   "64,825"   "79,243"   "98,098"   "122,756"   "154,458"   "211,369"   "299,173"   "467,111"   "985,769"
124   4298385041   18983   ?   "69,001"   "84,346"   "104,417"   "130,662"   "164,407"   "224,983"   "318,442"   "497,197"   "1,049,261"
125   4695263184   19553   ?   "73,175"   "89,448"   "110,733"   "138,566"   "174,352"   "238,592"   "337,704"   "527,272"   "1,112,730"
126   5112085253   20139   ?   "77,352"   "94,555"   "117,055"   "146,477"   "184,306"   "252,214"   "356,985"   "557,376"   "1,176,260"
127   5549690971   20743   ?   "81,529"   "99,661"   "123,375"   "154,386"   "194,257"   "265,831"   "376,260"   "587,469"   "1,239,768"
128   6008952061   21366   ?   "85,702"   "104,762"   "129,690"   "162,288"   "204,200"   "279,437"   "395,518"   "617,538"   "1,303,223"
