Silkroad Online Forums

A community forum for the free online game Silkroad Online. Discuss Silkroad Online, read up on guides, and build your character and skills.

Faq Search Members Chat  Register Profile Login

All times are UTC




Post new topic Reply to topic  [ 4 posts ] 
Author Message
 Post subject: SP (mastery) chart?
PostPosted: Wed May 02, 2007 9:27 pm 
Valued Member
User avatar
Offline

Joined: Sep 2006
Posts: 385
Location: Where?
Does there exist a chart like the one below?

I'm looking for something that shows how much SP it takes to level up a mastery at a certain level. The chart I have right now only goes up to Lv66. I want to know how much it it takes from 67 to 80.

Code:
(Mastery level)   (SP cost to acquire)
   
1    0
2    1
3    1
4    1
5    2
.    .
.    .
.    .
60   700
61   1079
62   1368
63   1420
64   1482
65   1545
66   1607


Top
 Profile  
 
 Post subject:
PostPosted: Wed May 02, 2007 9:44 pm 
Loyal Member
User avatar
Offline

Joined: Oct 2006
Posts: 1788
Location:
Oasis
NuclearSilo had a chart that had required exp and sp per level. I cant remember what topic i was reading when i saw it so hopefully NuckearSilo will see this and chime in.

EDIT:

Found it

NuclearSilo wrote:
PK2 file said all 8)

Code:
1   118   1   0   0   24   70875   70875   70875
2   470   1   0   0   47   2388750   2388750   2388750
3   1058   1   0   0   71   8793750   8793750   8793750
4   1880   2   0   0   94   38745000   38745000   38745000
5   2938   2   0   0   118   91665000   91665000   91665000
6   5640   4   0   0   141   240187500   240187500   240187500
7   9048   5   0   0   165   -1   -1   -1
8   13160   6   0   0   188   -1   -1   -1
9   17978   7   0   0   212   -1   -1   -1
10   23500   9   0   0   235   -1   -1   -1
11   34898   12   0   0   259   -1   -1   -1
12   47940   15   0   0   282   -1   -1   -1
13   62628   18   0   0   306   -1   -1   -1
14   78960   21   0   0   329   -1   -1   -1
15   96938   24   0   0   353   -1   -1   -1
16   127840   30   0   0   376   -1   -1   -1
17   161798   35   0   0   400   -1   -1   -1
18   198810   41   0   0   423   -1   -1   -1
19   238878   47   0   0   447   -1   -1   -1
20   282000   53   0   0   470   -1   -1   -1
21   351231   62   0   0   498   -1   -1   -1
22   427755   71   0   0   528   -1   -1   -1
23   512196   80   0   0   560   -1   -1   -1
24   605232   89   0   0   593   -1   -1   -1
25   707587   98   0   0   629   -1   -1   -1
26   820046   108   0   0   667   -1   -1   -1
27   943453   117   0   0   707   -1   -1   -1
28   1078717   126   0   0   749   -1   -1   -1
29   1226815   135   0   0   794   -1   -1   -1
30   1388803   144   0   0   842   -1   -1   -1
31   1595229   158   0   0   884   -1   -1   -1
32   1818827   172   0   0   928   -1   -1   -1
33   2060796   185   0   0   974   -1   -1   -1
34   2322414   199   0   0   1023   -1   -1   -1
35   2605043   212   0   0   1074   -1   -1   -1
36   2910129   226   0   0   1128   -1   -1   -1
37   3239210   239   0   0   1184   -1   -1   -1
38   3593924   253   0   0   1244   -1   -1   -1
39   3976012   266   0   0   1306   -1   -1   -1
40   4387323   280   0   0   1371   -1   -1   -1
41   4869381   299   0   0   1426   -1   -1   -1
42   5382982   318   0   0   1483   -1   -1   -1
43   5929882   336   0   0   1542   -1   -1   -1
44   6511920   355   0   0   1604   -1   -1   -1
45   7131034   374   0   0   1668   -1   -1   -1
46   7789258   393   0   0   1735   -1   -1   -1
47   8488730   412   0   0   1804   -1   -1   -1
48   9231697   431   0   0   1876   -1   -1   -1
49   10020519   449   0   0   1951   -1   -1   -1
50   10857676   468   0   0   2029   -1   -1   -1
51   11857343   494   0   0   2101   -1   -1   -1
52   12913686   520   0   0   2174   -1   -1   -1
53   14029449   546   0   0   2250   -1   -1   -1
54   15207495   571   0   0   2329   -1   -1   -1
55   16450818   597   0   0   2410   -1   -1   -1
56   17762545   623   0   0   2495   -1   -1   -1
57   19145941   649   0   0   2582   -1   -1   -1
58   20604414   675   0   0   2672   -1   -1   -1
59   22141527   700   0   0   2766   -1   -1   -1
60   23760997   726   0   0   2863   -1   -1   -1
61   25933410   770   0   0   2949   -1   -1   -1
62   28214785   813   0   0   3037   -1   -1   -1
63   30609702   856   0   0   3128   -1   -1   -1
64   39747505   1079   0   0   3222   -1   -1   -1
65   51493509   1358   0   0   3319   -1   -1   -1
66   55474876   1420   0   0   3418   -1   -1   -1
67   59648780   1482   0   0   3521   -1   -1   -1
68   64023195   1545   0   0   3626   -1   -1   -1
69   68606389   1607   0   0   3735   -1   -1   -1
70   73406955   1670   0   0   3847   -1   -1   -1
71   79345238   1752   0   0   3963   -1   -1   -1
72   85573753   1834   0   0   4082   -1   -1   -1
73   92104572   1917   0   0   4204   -1   -1   -1
74   98950215   1999   0   0   4330   -1   -1   -1
75   106123703   2082   0   0   4460   -1   -1   -1
76   113638552   2164   0   0   4594   -1   -1   -1
77   121508783   2247   0   0   4732   -1   -1   -1
78   129748946   2329   0   0   4874   -1   -1   -1
79   138374168   2412   0   0   5020   -1   -1   -1
80   147400127   2494   0   0   5170   -1   -1   -1
81   158227752   2600   0   0   5326   -1   -1   -1
82   169572387   2705   0   0   5485   -1   -1   -1
83   181455292   2810   0   0   5650   -1   -1   -1
84   193898546   2915   0   0   5819   -1   -1   -1
85   206925087   3021   0   0   5994   -1   -1   -1
86   220558723   3126   0   0   6174   -1   -1   -1
87   234824141   3231   0   0   6359   -1   -1   -1
88   249746989   3336   0   0   6550   -1   -1   -1
89   265353867   3442   0   0   6746   -1   -1   -1
90   281672373   3547   0   0   6949   -1   -1   -1
91   305888332   3740   0   0   7157   -1   -1   -1
92   331303748   3932   0   0   7372   -1   -1   -1
93   357968787   4125   0   0   7593   -1   -1   -1
94   385935560   4318   0   0   7821   -1   -1   -1
95   415258156   4511   0   0   8055   -1   -1   -1
96   445992756   4703   0   0   8297   -1   -1   -1
97   478197705   4896   0   0   8546   -1   -1   -1
98   511933580   5089   0   0   8802   -1   -1   -1
99   547263228   5282   0   0   9066   -1   -1   -1
100   584251898   5474   0   0   9338   -1   -1   -1
101   637395305   5798   0   0   9619   -1   -1   -1
102   693201468   6122   0   0   9907   -1   -1   -1
103   751782380   6446   0   0   10204   -1   -1   -1
104   813254231   6770   0   0   10511   -1   -1   -1
105   877737760   7094   0   0   10826   -1   -1   -1
106   945358411   7418   0   0   11151   -1   -1   -1
107   1016246330   7742   0   0   11485   -1   -1   -1
108   1090536664   8066   0   0   11830   -1   -1   -1
109   1168369823   8390   0   0   12185   -1   -1   -1
110   1249891465   8714   0   0   12550   -1   -1   -1
111   1361106188   9213   0   0   12927   -1   -1   -1
112   1477868874   9712   0   0   13314   -1   -1   -1
113   1600412305   10211   0   0   13714   -1   -1   -1
114   1728978311   10710   0   0   14125   -1   -1   -1
115   1863817822   11209   0   0   14549   -1   -1   -1
116   2050148139   11971   0   0   14985   -1   -1   -1
117   2245980925   12732   0   0   15435   -1   -1   -1
118   2451718453   13494   0   0   15898   -1   -1   -1
119   2667778855   14255   0   0   16375   -1   -1   -1
120   2894596216   15017   0   0   16866   -1   -1   -1
121   3219483423   16216   0   0   17372   -1   -1   -1
122   3561258743   17415   0   0   17893   -1   -1   -1
123   3920642995   18614   0   0   18430   -1   -1   -1
124   4298385041   19813   0   0   18983   -1   -1   -1
125   4695263184   21012   0   0   19553   -1   -1   -1
126   5112085253   22211   0   0   20139   -1   -1   -1
127   5549690971   23410   0   0   20743   -1   -1   -1
128   6008952061   24609   0   0   21366   -1   -1   -1
129   6490774335   25808   0   0   22007   -1   -1   -1
130   6996097692   27007   0   0   22667   -1   -1   -1
131   7992837381   29956   0   0   23347   -1   -1   -1
132   9043085046   32905   0   0   24047   -1   -1   -1
133   10149153833   35854   0   0   24769   -1   -1   -1
134   11313447962   38803   0   0   25512   -1   -1   -1
135   12538465090   41752   0   0   26277   -1   -1   -1
136   16533349313   53451   0   0   27065   -1   -1   -1
137   20756642550   65150   0   0   27877   -1   -1   -1
138   25218453852   76849   0   0   28714   -1   -1   -1
139   29929293182   88548   0   0   29575   -1   -1   -1
140   34900085783   100247   0   0   30462   -1   -1   -1


1st column : Level
2nd column : exp needed to lvl up
3rd column : sp require

_________________
WTF Do All Those Stats Mean??? <--- CLICK ME NOW!


Top
 Profile  
 
 Post subject:
PostPosted: Wed May 02, 2007 10:43 pm 
Valued Member
User avatar
Offline

Joined: Sep 2006
Posts: 385
Location: Where?
Exactly what I was looking for, thanks.


Top
 Profile  
 
 Post subject:
PostPosted: Wed May 02, 2007 10:49 pm 
Forum God
User avatar
Offline

Joined: Aug 2006
Posts: 8834
Location: Age of Wushu
The 6th column is the base exp = exp gained by killing mob same lvl
So if u want to lvl from 139 to 140, u need to kill... 1.145.693 mob lvl 140...
Good luck :D

_________________
Playing Age of Wushu, dota IMBA


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 4 posts ] 

All times are UTC


Who is online

Users browsing this forum: No registered users and 3 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group