Plus44 wrote:
Nave47 wrote:
(LTF)GuyLafleur wrote:
with all that p2k editing or whatever it is going on at the moment
can anyone tell me what is the final glow for ++ items
i know that there is a different glow up to +9/10 
is +11/12 different ? and what about +13 and up
+11 and +12 brings a greenish glow and +13 brings a red glow. Thats what I seen on some pics on KSRO. Unless those pics are fake which cannot be cause he show the actualls stats of it.
Nah cruor lynxz and other have proven +9/10 is highest glow added.
Quote:
1 	3	0.005000,-0.005000	prim\mtrl\itemoption\option_texture13.ddj	4	7	1.000,1.000,1.000	0.988,1.000,0.690	1000	0
1 	5	0.005000,-0.005000	prim\mtrl\itemoption\option_texture13.ddj	5	7	0.996,0.173,0.510	0.902,0.122,0.761	1000	0
1 	7	0.005000,-0.005000	prim\mtrl\itemoption\option_texture14.ddj	5	7	0.992,0.996,0.510	0.831,0.231,0.000	1000	0
1 	9	0.005000,-0.005000	prim\mtrl\itemoption\option_texture20.ddj	5	7	0.388,0.502,0.890	0.094,0.580,0.380	1000	0
2 	3	0.005000,-0.005000	prim\mtrl\itemoption\option_texture13.ddj	4	7	1.000,1.000,1.000	0.988,1.000,0.690	1000	1
2 	5	0.005000,-0.005000	prim\mtrl\itemoption\option_texture13.ddj	5	7	0.996,0.173,0.510	0.902,0.122,0.761	1000	1
2 	7	0.005000,-0.005000	prim\mtrl\itemoption\option_texture14.ddj	5	7	0.992,0.996,0.510	0.831,0.231,0.000	1000	1
2 	9	0.005000,-0.005000	prim\mtrl\itemoption\option_texture20.ddj	5	7	0.388,0.502,0.890	0.094,0.580,0.380	1000	1
3 	3	0.000000,0.005000	prim\mtrl\itemoption\option_texture13.ddj	4	7	1.000,1.000,1.000	0.988,1.000,0.690	1000	0
3 	5	0.000000,0.005000	prim\mtrl\itemoption\option_texture13.ddj	5	7	0.996,0.173,0.510	0.902,0.122,0.761	1000	0
3 	7	0.000000,0.005000	prim\mtrl\itemoption\option_texture14.ddj	5	7	0.992,0.996,0.510	0.831,0.231,0.000	1000	0
3 	9	0.000000,0.005000	prim\mtrl\itemoption\option_texture20.ddj	5	7	0.388,0.502,0.890	0.094,0.580,0.380	1000	0
4 	3	0.000000,0.005000	prim\mtrl\itemoption\option_texture13.ddj	4	7	1.000,1.000,1.000	0.988,1.000,0.690	1000	1
4 	5	0.000000,0.005000	prim\mtrl\itemoption\option_texture20.ddj	5	7	1.000,1.000,1.000	0.900,0.900,0.900	1000	1
4 	7	0.000000,0.005000	prim\mtrl\itemoption\option_texture14.ddj	5	7	0.992,0.996,0.510	0.831,0.231,0.000	1000	1
4 	9	0.000000,0.005000	prim\mtrl\itemoption\option_texture20.ddj	5	7	0.388,0.502,0.890	0.094,0.580,0.380	1000	1
see how it only goes to 9.. those are each + glow changes.. nothing beyond 9